|
The static route configurations for the routers in Figure 3.27 are as follows:
RTA
ip route 172.20.96.0 255.255.240.0 172.20.20.1
ip route 172.20.82.0 255.255.240.0 172.20.20.1
ip route 172.20.64.0 255.255.240.0 172.20.20.1
ip route 172.20.160.0 255.255.240.0 172.20.30.255
ip route 172.20.144.0 255.255.240.0 172.20.30.255
ip route 172.20.128.0 255.255.240.0 172.20.30.255
RTB
ip route 172.20.192.0 255.255.240.0 172.20.16.50
ip route 172.20.224.0 255.255.240.0 172.20.16.50
ip route 172.20.128.0 255.255.240.0 172.20.16.50
ip route 172.20.160.0 255.255.240.0 172.20.30.255
ip route 172.20.144.0 255.255.240.0 172.20.30.255
ip route 172.20.128.0 255.255.240.0 172.20.30.255
RTC
ip route 172.20.192.0 255.255.240.0 172.20.16.50
ip route 172.20.208.0 255.255.255.0 172.20.16.50
ip route 172.20.224.0 255.255.240.0 172.20.16.50
ip route 172.20.96.0 255.255.240.0 172.20.20.1
ip route 172.20.82.0 255.255.240.0 172.20.20.1
ip route 172.20.64.0 255.255.240.0 172.20.20.1
Users are complaining of several connectivity problems in this internet. Find the mistakes in the static route configurations.
|